As of April 2020, the AFG had 188 members from all around the world – 22 countries to be exact!
For those interested in the numbers, here they are (first alphabetically, and then numerically):
| Australia | 16 | Denmark | 1 | |
| Canada | 10 | Hong Kong | 1 | |
| Denmark | 1 | India | 1 | |
| Germany | 7 | Ireland | 1 | |
| Hong Kong | 1 | Italy | 1 | |
| India | 1 | Jordan | 1 | |
| Ireland | 1 | Netherlands | 1 | |
| Italy | 1 | Peru | 1 | |
| Japan | 3 | Philippines | 1 | |
| Jordan | 1 | South Africa | 1 | |
| Netherlands | 1 | Sweden | 1 | |
| New Zealand | 2 | Switzerland | 1 | |
| Peru | 1 | Thailand | 1 | |
| Philippines | 1 | Turkey | 1 | |
| South Africa | 1 | New Zealand | 2 | |
| South Korea | 2 | South Korea | 2 | |
| Sweden | 1 | Japan | 3 | |
| Switzerland | 1 | United Kingdom | 6 | |
| Thailand | 1 | Germany | 7 | |
| Turkey | 1 | Canada | 10 | |
| United Kingdom | 6 | Australia | 16 | |
| United States | 128 | United States | 128 |
Leave a Reply
You must be logged in to post a comment.